<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Logo Designs Blog</title>
	<atom:link href="http://austinlogodesigns.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://austinlogodesigns.com/blog</link>
	<description>Custom Logo Designs</description>
	<lastBuildDate>Tue, 05 Jun 2012 16:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Austin Logos Designs Fight Wear Logo for Local Client</title>
		<link>http://austinlogodesigns.com/blog/?p=373</link>
		<comments>http://austinlogodesigns.com/blog/?p=373#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:02:15 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=373</guid>
		<description><![CDATA[Matador Fight Wear needed an aggressive logo design that featured the fight name in a fierce way. It needed to be readable on hats, shirts, koozies and other branding outlets. We developed the following logo under a small budget and in less than 5 business days:]]></description>
				<content:encoded><![CDATA[<p>Matador Fight Wear needed an aggressive logo design that featured the fight name in a fierce way. It needed to be readable on hats, shirts, koozies and other branding outlets. We developed the following logo under a small budget and in less than 5 business days:</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/Matador-complete-logo.jpg"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/Matador-complete-logo.jpg" alt="" title="Matador-complete-logo" width="523" height="208" class="alignleft size-full wp-image-374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business Headquarters for Local Logo Design: Austin, TX</title>
		<link>http://austinlogodesigns.com/blog/?p=368</link>
		<comments>http://austinlogodesigns.com/blog/?p=368#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:58:52 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=368</guid>
		<description><![CDATA[We were recently approached by a bright, young client who was starting a small business here in Austin. He needed a clever logo design that could hold it&#8217;s own when compared to a major, national competitor. The company name was &#8220;Green Leaf Auto Glass&#8221;. They are a more green company because they specialize in repairing [...]]]></description>
				<content:encoded><![CDATA[<p>We were recently approached by a bright, young client who was starting a small business here in Austin. He needed a clever logo design that could hold it&#8217;s own when compared to a major, national competitor. The company name was &#8220;Green Leaf Auto Glass&#8221;. They are a more green company because they specialize in repairing windshield dings, and not replacing the entire windshield, thus keeping more glass out of landfills. He came to us with several logo sketches for possible concepts. </p>
<p>See below:<br />
<a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/IMG_1169.jpg"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/IMG_1169-300x225.jpg" alt="" title="IMG_1169" width="300" height="225" class="alignleft size-medium wp-image-369" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/IMG_1167.jpg"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/IMG_1167-225x300.jpg" alt="" title="IMG_1167" width="225" height="300" class="alignleft size-medium wp-image-370" /></a></p>
<p>After about 5 various concepts, Austin Logo Design ended up developing a unique concept that merged both the idea of the road and also the green leaf company name. See below:</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/Screen-shot-2012-06-05-at-10.54.55-AM.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/06/Screen-shot-2012-06-05-at-10.54.55-AM-300x104.png" alt="" title="Screen shot 2012-06-05 at 10.54.55 AM" width="300" height="104" class="alignleft size-medium wp-image-371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Protectors and Recycling Logo Design: Logo Design in Corpus Christi</title>
		<link>http://austinlogodesigns.com/blog/?p=364</link>
		<comments>http://austinlogodesigns.com/blog/?p=364#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:54:34 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=364</guid>
		<description><![CDATA[National Protectors and Recycling, a firm based out of the Robstown and Corpus Christi area, needed a vibrant and simple logo design that helped promote their greener, renewable company. They specialize in energy production and management including fuel extraction, manufacturing, refining, and distribution of petroleum, natural gas, coal, and nuclear power. Austin Logo Designs provided [...]]]></description>
				<content:encoded><![CDATA[<p>National Protectors and Recycling, a firm based out of the Robstown and Corpus Christi area, needed a vibrant and simple logo design that helped promote their greener, renewable company. They specialize in energy production and management including fuel extraction, manufacturing, refining, and distribution of petroleum, natural gas, coal, and nuclear power.</p>
<p>Austin Logo Designs provided them with the logo design below:</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-30-at-8.47.13-AM.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-30-at-8.47.13-AM-300x247.png" alt="" title="Corpus Christi Logo Design" width="300" height="247" class="alignleft size-medium wp-image-365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroTorque Logo Design Process: Logo Design in Corpus Christi</title>
		<link>http://austinlogodesigns.com/blog/?p=360</link>
		<comments>http://austinlogodesigns.com/blog/?p=360#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:43:19 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=360</guid>
		<description><![CDATA[HydroTorque LLC is an oilfield service company based in Corpus Christi that provides hydrostatic test and hydraulic torque services. They came to use requesting a simple, iconic logo design based on an image they provided us. (See below). We took their rough jpg sketch and recreated it in Illustrator.]]></description>
				<content:encoded><![CDATA[<p>HydroTorque LLC is an oilfield service company based in Corpus Christi that provides hydrostatic test and hydraulic torque services. They came to use requesting a simple, iconic logo design based on an image they provided us. (See below). We took their rough jpg sketch and recreated it in Illustrator. </p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-30-at-8.40.05-AM.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-30-at-8.40.05-AM-214x300.png" alt="" title="Screen shot 2012-04-30 at 8.40.05 AM" width="214" height="300" class="alignleft size-medium wp-image-361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for an Electronics Company in Barbados: Wise Guys</title>
		<link>http://austinlogodesigns.com/blog/?p=350</link>
		<comments>http://austinlogodesigns.com/blog/?p=350#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:01:52 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=350</guid>
		<description><![CDATA[Although Austin Logo Designs specializes in local clients, we were contacted by &#8220;Wise Guys Electronics&#8221; in Barbados to do their logo design. I wanted to deliver a unique design that integrated technology within the type treatment. We offered a range of options. Several including: Stay tuned to see the final approved logo design.]]></description>
				<content:encoded><![CDATA[<p>Although Austin Logo Designs specializes in local clients, we were contacted by &#8220;Wise Guys Electronics&#8221; in Barbados to do their logo design. I wanted to deliver a unique design that integrated technology within the type treatment. We offered a range of options. Several including: </p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-11.00.18-AM.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-11.00.18-AM-300x174.png" alt="" title="Screen shot 2012-04-10 at 11.00.18 AM" width="300" height="174" class="alignleft size-medium wp-image-352" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-10.59.18-AM1.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-10.59.18-AM1-300x134.png" alt="" title="Screen shot 2012-04-10 at 10.59.18 AM" width="300" height="134" class="alignleft size-medium wp-image-354" /></a></p>
<p>Stay tuned to see the final approved logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Logo Designs Donates and Prints Banner for Local School</title>
		<link>http://austinlogodesigns.com/blog/?p=345</link>
		<comments>http://austinlogodesigns.com/blog/?p=345#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:19:50 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=345</guid>
		<description><![CDATA[Austin Logo Designs created a special banner for Mrs. Candelaria&#8217;s 1st grade class. She wanted a simple vinyl sign for both indoor and outdoor school events.]]></description>
				<content:encoded><![CDATA[<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/02/Picture-17.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/02/Picture-17-300x220.png" alt="" title="Lakepoint Elementary" width="300" height="220" class="alignleft size-medium wp-image-346" /></a></p>
<p>Austin Logo Designs created a special banner for Mrs. Candelaria&#8217;s 1st grade class. She wanted a simple vinyl sign for both indoor and outdoor school events.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Design in Austin: Clothing Tag Design</title>
		<link>http://austinlogodesigns.com/blog/?p=339</link>
		<comments>http://austinlogodesigns.com/blog/?p=339#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:33:47 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=339</guid>
		<description><![CDATA[One of our clients that needed a custom logo design here in Austin, also needed clothes tags designed for their unique sportswear / workwear clothing line. Since their slogan is &#8220;clothing for any direction that life takes you&#8221;, we utilized the map graphic against their bold black and white logo.]]></description>
				<content:encoded><![CDATA[<p>One of our clients that needed a custom logo design here in Austin, also needed clothes tags designed for their unique sportswear / workwear clothing line. Since their slogan is &#8220;clothing for any direction that life takes you&#8221;, we utilized the map graphic against their bold black and white logo. </p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-2.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-2.png" alt="" title="Picture 2" width="823" height="821" class="alignleft size-full wp-image-340" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-61.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-61.png" alt="" title="Picture 6" width="556" height="563" class="alignleft size-full wp-image-341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Cover Collage Inspired by Eduardo Recife</title>
		<link>http://austinlogodesigns.com/blog/?p=334</link>
		<comments>http://austinlogodesigns.com/blog/?p=334#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:43:33 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=334</guid>
		<description><![CDATA[I have purchased a couple prints by collage genius Eduardo Recife. (http://www.eduardorecife.com) He creates both personal and commercial works utilizing surreal imagery. I had to create a warmer and fuzzier magazine cover design for the INvisible Project Magazine (www.invisibleproject.org) &#8212; a great organization helping people cope with pain. I cut out the models in photoshop, [...]]]></description>
				<content:encoded><![CDATA[<p>I have purchased a couple prints by collage genius Eduardo Recife. (http://www.eduardorecife.com) He creates both personal and commercial works utilizing surreal imagery.</p>
<p>I had to create a warmer and fuzzier magazine cover design for the INvisible Project Magazine (www.invisibleproject.org) &#8212; a great organization helping people cope with pain. I cut out the models in photoshop, collected stock imagery and typography to create the following cover collage:</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-10.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-10.png" alt="" title="Picture 10" width="654" height="861" class="alignleft size-full wp-image-335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Barbie-Inspired&#8221; Invitation Design</title>
		<link>http://austinlogodesigns.com/blog/?p=326</link>
		<comments>http://austinlogodesigns.com/blog/?p=326#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:36:21 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=326</guid>
		<description><![CDATA[This design project was so sweet, I think I got a cavity. The client was gracious enough to provide influential images to base the design and photo shoot on for a special &#8220;Champagne &#038; Curls&#8221; event for Austin&#8217;s Capitol City Dance Team. They wanted it to be shiny and very bubble gum. I used the [...]]]></description>
				<content:encoded><![CDATA[<p>This design project was so sweet, I think I got a cavity. The client was gracious enough to provide influential images to base the design and photo shoot on for a special &#8220;Champagne &#038; Curls&#8221; event for Austin&#8217;s Capitol City Dance Team. They wanted it to be shiny and very bubble gum.</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-6.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-6.png" alt="" title="Picture 6" width="615" height="689" class="alignleft size-full wp-image-327" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-7.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-7.png" alt="" title="Picture 7" width="437" height="366" class="alignleft size-full wp-image-328" /></a></p>
<p>I used the Keeping Up with the Kardashians show title to inspire the type treatment of the event name, and below was the end result:</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-9.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-9.png" alt="" title="Picture 9" width="1019" height="178" class="alignleft size-full wp-image-329" /></a><br />
<a href="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-8.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2012/01/Picture-8.png" alt="" title="Picture 8" width="535" height="756" class="alignleft size-full wp-image-330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product and Package Design in Austin, TX: Austin Logo Designs</title>
		<link>http://austinlogodesigns.com/blog/?p=313</link>
		<comments>http://austinlogodesigns.com/blog/?p=313#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:02:39 +0000</pubDate>
		<dc:creator>anica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinlogodesigns.com/blog/?p=313</guid>
		<description><![CDATA[Graphic Design: Austin Logo Designs V-Sharp Sharpeners is one of my favorite clients. They came to me with an outdated logo and package design for their worldwide, sharpener line. They were the first to develop a dual-side sharpener. We revamped the logos for each product, created detailed illustrations for the enclosed instructions, as well as [...]]]></description>
				<content:encoded><![CDATA[<p>Graphic Design: Austin Logo Designs</p>
<p>V-Sharp Sharpeners is one of my favorite clients. They came to me with an outdated logo and package design for their worldwide, sharpener line. They were the first to develop a dual-side sharpener. We revamped the logos for each product, created detailed illustrations for the enclosed instructions, as well as the package (box) design for the line.</p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-16.png"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-16-300x143.png" alt="" title="Picture 16" width="300" height="143" class="alignleft size-medium wp-image-314" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-17.jpg"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-17.jpg" alt="" title="Picture-17" width="1000" height="762" class="alignleft size-full wp-image-319" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-181.jpg"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-181.jpg" alt="" title="Picture-18" width="1233" height="687" class="alignleft size-full wp-image-322" /></a></p>
<p><a href="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-191.jpg"><img src="http://austinlogodesigns.com/blog/wp-content/uploads/2011/11/Picture-191.jpg" alt="" title="Picture-19" width="1251" height="680" class="alignleft size-full wp-image-323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinlogodesigns.com/blog/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
